Skip to main content
Melaleuca scabra
|
|
| JCD 037 |
|---|
|
| JB6042 |
|---|
|
| Compound | % |
|---|
|
| tricyclene | 0.1 |
|---|
| α-pinene | 4.2 |
|---|
| s-fenchene | tr |
|---|
| camphene | tr |
|---|
| β-pinene | 6.9 |
|---|
| sabinene | tr |
|---|
| myrcene | 0.1 |
|---|
| α-terpinene | tr |
|---|
| limonene | 0.8 |
|---|
| β-phellandrene | tr |
|---|
| 1,8-cineole | 4.5 |
|---|
| octan-2-one | tr |
|---|
| γ-terpinene | 0.2 |
|---|
| E-β-ocimene | 0.2 |
|---|
| p-cymene | 0.1 |
|---|
| terpinolene | tr |
|---|
| 6-methylhept-5-en-2-one | tr |
|---|
| cis-linalool oxide | 0.2 |
|---|
| trans-linalool oxide | 0.2 |
|---|
| α-campholenal | 0.3 |
|---|
| pinocarvone | 1.3 |
|---|
| linalool | 0.4 |
|---|
| terpinen-4-ol | 1.3 |
|---|
| myrtenal | 2.0 |
|---|
| trans-pinocarveol | 2.5 |
|---|
| verbenol | 0.5 |
|---|
| verbenone | 0.3 |
|---|
| α-terpineol | 2.0 |
|---|
| bicyclogermacrene | 1.0 |
|---|
| menth-1,5-dien-9-ol | 0.3 |
|---|
| δ-cadinene | 5.1 |
|---|
| γ-cadinene | 1.6 |
|---|
| myrtenol | 1.9 |
|---|
| palustrol | 2.5 |
|---|
| caryophyllene oxide | 3.3 |
|---|
| ledol | 4.3 |
|---|
| cubenol | 2.6 |
|---|
| epicubenol | 1.3 |
|---|
| globulol | 1.0 |
|---|
| viridiflorol | 0.6 |
|---|
| spathulenol | 6.9 |
|---|
| T-cadinol | 3.5 |
|---|
| T-muurolol | 4.7 |
|---|
| δ-cadinol | 2.0 |
|---|
| α-cadinol | 12.2 |
|---|
| C15 compounds | 10.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.3 |
|---|
|
| Collectors: JC Doran, D Lea | |
|---|
|