Skip to main content
Melaleuca seriata
|
|
LAC 9372 |
---|
|
| JB3359 |
---|
|
| Tree 1 |
---|
|
Compound | % |
---|
|
α-pinene | 16.05 |
---|
camphene | 0.01 |
---|
β-pinene | 7.42 |
---|
sabinene | 0.10 |
---|
myrcene | 0.37 |
---|
limonene | 0.63 |
---|
1,8-cineole | 2.31 |
---|
γ-terpinene | 0.12 |
---|
p-cymene | 0.10 |
---|
terpinolene | 0.06 |
---|
C10H16O | 0.05 |
---|
allo-ocimene | 0.03 |
---|
C15H24 | 0.17 |
---|
δ-elemene | 0.68 |
---|
bicycloelemene | 0.15 |
---|
α-gurjunene | 0.28 |
---|
C15H24 | 0.24 |
---|
linalool | 1.18 |
---|
β-elemene | 0.29 |
---|
C15H24 | 0.17 |
---|
β-caryophyllene | 1.65 |
---|
terpinen-4-ol | | |
---|
aromadendrene | 1.64 |
---|
α-bulnesene | 0.62 |
---|
allo-aromadendrene | 1.96 |
---|
trans-pinocarveol | 0.24 |
---|
a muurolene | 0.25 |
---|
viridiflorene | 5.31 |
---|
α-terpineol | 0.60 |
---|
C15H24 | 0.53 |
---|
bicyclogermacrene | 6.60 |
---|
δ-cadinene | 0.40 |
---|
geranyl propionate ..tent.. | 0.75 |
---|
geraniol | 0.27 |
---|
geranyl butyrate ..tent.. | 0.83 |
---|
palustrol | 0.95 |
---|
caryophyllene oxide | 0.09 |
---|
C15H26O | 1.21 |
---|
C15H26O | 0.31 |
---|
C15H26O | 0.08 |
---|
ledol | 0.53 |
---|
C15H26O | 0.99 |
---|
cubeban-11-ol | 2.61 |
---|
epicubenol | 0.10 |
---|
globulol | 1.17 |
---|
viridiflorol | 8.10 |
---|
C15H26O | 2.32 |
---|
spathulenol | 11.02 |
---|
E,E-farnesol | 1.60 |
---|
C15 compounds | 10.00 |
---|
|
Yield % (fresh weight, w/w) | 0.08 |
---|
|
Collectors: LA Craven, BJ Lepschi, IG Holliday | |
---|
|