Skip to main content
Melaleuca stipitata
|
|
Kakadu National Park |
---|
|
| JB1244 |
---|
|
| Tree 1 |
---|
|
Compound | % |
---|
|
α-pinene | 0.8 |
---|
α-thujene | 0.7 |
---|
β-pinene | 0.5 |
---|
sabinene | 6.0 |
---|
myrcene | 1.8 |
---|
α-phellandrene | 0.6 |
---|
α-terpinene | 3.6 |
---|
limonene | 2.1 |
---|
β-phellandrene | 1.0 |
---|
1,8-cineole | 5.3 |
---|
γ-terpinene | 5.8 |
---|
E-β-ocimene | 0.4 |
---|
p-cymene | 1.1 |
---|
terpinolene | 1.2 |
---|
6-methylhept-5-en-2-one | 0.1 |
---|
C10H14O | tr |
---|
α,p-dimethylstyrene | 0.3 |
---|
bicycloelemene | 0.1 |
---|
cis-sabinene hydrate | 0.2 |
---|
trans-menthyl-2-en-ol | 0.1 |
---|
C10H16O | 0.4 |
---|
terpinen-4-ol | 10.4 |
---|
aromadendrene | 0.2 |
---|
cis-menth-2-en-1-ol | 0.2 |
---|
neral | 13.7 |
---|
α-terpineol | 5.4 |
---|
geranial | 29.8 |
---|
bicyclogermacrene | 0.2 |
---|
unknown | 0.1 |
---|
δ-cadinene | 0.2 |
---|
nerol | 0.8 |
---|
geraniol | 0.8 |
---|
palustrol | 0.1 |
---|
C10H26O | 0.1 |
---|
methyl eugenol | 0.2 |
---|
C15H26O | 0.1 |
---|
cubeban-11-ol | 0.2 |
---|
globulol | 0.9 |
---|
viridiflorol | 0.5 |
---|
C15H26O | 0.2 |
---|
C15H26O | 0.2 |
---|
spathulenol | 0.5 |
---|
C15H24O | 0.1 |
---|
C15H24O | 0.3 |
---|
unknown, mw 208 | 0.2 |
---|
|
Yield % (fresh weight, w/w) | 1.9 |
---|
|
Collector: N Ashwath | |
---|
|