Skip to main content
Melaleuca striata
|
|
| JCD 038 |
|---|
|
| JB6043 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 14.1 |
|---|
| camphene | tr |
|---|
| β-pinene | 0.3 |
|---|
| sabinene | 1.1 |
|---|
| myrcene | 0.4 |
|---|
| α-phellandrene | tr |
|---|
| α-terpinene | tr |
|---|
| limonene | 5.2 |
|---|
| β-phellandrene | 0.1 |
|---|
| 1,8-cineole | 52.2 |
|---|
| γ-terpinene | 0.2 |
|---|
| E-β-ocimene | 0.4 |
|---|
| p-cymene | 0.2 |
|---|
| terpinolene | tr |
|---|
| isoamyl isobutyrate | 0.2 |
|---|
| linalool | 3.1 |
|---|
| terpinen-4-ol | 0.7 |
|---|
| trans-pinocarveol | 0.4 |
|---|
| γ-terpineol | 0.1 |
|---|
| viridiflorol | 0.2 |
|---|
| α-terpineol | 10.0 |
|---|
| bicyclogermacrene | 2.5 |
|---|
| menthα-1,5-dien-8-ol | 0.4 |
|---|
| C10H26O | 0.1 |
|---|
| p-cymen-8-ol | 0.1 |
|---|
| geraniol | 1.9 |
|---|
| palustrol | 0.1 |
|---|
| epiglobulol | 0.1 |
|---|
| ledol | 0.1 |
|---|
| unknown, mw 236 | 0.3 |
|---|
| cubeban-11-ol | 0.4 |
|---|
| globulol | 1.3 |
|---|
| viridiflorol | 1.1 |
|---|
| C16H26O | 0.2 |
|---|
| C15H26O | 0.3 |
|---|
| spathulenol | 0.8 |
|---|
| C15 compounds | 3.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| Collectors: JC Doran, D Lea | |
|---|
|