Skip to main content
Melaleuca systena
|
|
| JB5942 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 28.9 |
|---|
| camphene | tr |
|---|
| β-pinene | 17.7 |
|---|
| sabinene | tr |
|---|
| myrcene | 1.6 |
|---|
| α-terpinene | tr |
|---|
| limonene | 1.1 |
|---|
| β-phellandrene | tr |
|---|
| 1,8-cineole | 0.1 |
|---|
| Z-β-ocimene | 0.2 |
|---|
| γ-terpinene | 0.1 |
|---|
| E-β-ocimene | 0.3 |
|---|
| p-cymene | tr |
|---|
| terpinolene | 0.3 |
|---|
| a linalool oxide | 0.3 |
|---|
| linalool | 29.9 |
|---|
| terpinen-4-ol | tr |
|---|
| hotrienol ..tent.. | 0.4 |
|---|
| linalool oxide acetate | 0.5 |
|---|
| α-terpineol | 1.9 |
|---|
| bicyclogermacrene | 0.9 |
|---|
| geranyl acetate | 0.7 |
|---|
| geraniol | 1.5 |
|---|
| palustrol | 0.1 |
|---|
| epiglobulol | 0.2 |
|---|
| ledol | 0.1 |
|---|
| cubeban-11-ol | 0.4 |
|---|
| elemol | 0.4 |
|---|
| globulol | 1.3 |
|---|
| viridiflorol | 1.0 |
|---|
| C15H24O | 0.3 |
|---|
| C15H24O | 0.4 |
|---|
| spathulenol | 1.0 |
|---|
| γ-eudesmol | 2.1 |
|---|
| α-eudesmol | 1.8 |
|---|
| β-eudesmol | 1.9 |
|---|
|
| Yield % (dry weight, w/w) | 0.2 |
|---|
|
| Collector: A Tickner | |
|---|
|