Skip to main content
Melaleuca torquata
|
|
LAC 9627 |
---|
|
| JB3504 |
---|
|
| Tree 1 |
---|
|
Compound | % |
---|
|
α-pinene | 14.6 |
---|
α-fenchene | tr |
---|
camphene | 0.1 |
---|
β-pinene | 1.2 |
---|
sabinene | tr |
---|
α-phellandrene | tr |
---|
myrcene | 0.2 |
---|
α-terpinene | tr |
---|
limonene | 4.0 |
---|
1,8-cineole | 60.0 |
---|
γ-terpinene | 0.2 |
---|
E-β-ocimene | 0.2 |
---|
p-cymene | 0.6 |
---|
terpinolene | 0.2 |
---|
C10H16O | 0.1 |
---|
α,p-dimethylstyrene | 0.1 |
---|
α-cubebene | tr |
---|
bicycloelemene | 0.1 |
---|
α-copaene | tr |
---|
α-gurjunene | 0.1 |
---|
linalool | 0.1 |
---|
pinocarvone | 0.1 |
---|
β-elemene | 0.1 |
---|
β-caryophyllene | 0.5 |
---|
terpinen-4-ol | 0.8 |
---|
aromadendrene | 1.0 |
---|
α-bulnesene | 0.1 |
---|
myrtenal | 0.1 |
---|
allo-aromadendrene | 0.5 |
---|
trans-pinocarveol | 0.8 |
---|
α-humulene | tr |
---|
δ-terpineol | 0.2 |
---|
C15H24 | 0.1 |
---|
viridiflorene | 0.3 |
---|
α-terpineol | 1.5 |
---|
β-selinene | 0.1 |
---|
α-selinene | 0.1 |
---|
bicyclogermacrene | 0.2 |
---|
δ-cadinene | 0.2 |
---|
myrtanol | 0.4 |
---|
trans-menthα-1(7),8-dien-2-ol | 0.2 |
---|
trans-menthα-1,8-dien-6-ol | 0.2 |
---|
p-cymene-8-ol | 0.1 |
---|
geraniol | 0.1 |
---|
cis-menthα-1,8-dien-6-ol | 0.1 |
---|
cis-menthα-1(7),8-dien-2-ol | 0.2 |
---|
C15H24O | 0.1 |
---|
palustrol | 0.1 |
---|
caryophyllene oxide | 0.1 |
---|
C15H26O | 0.1 |
---|
C15H26O | tr |
---|
C15H26O | 0.1 |
---|
ledol | 0.3 |
---|
C15H26O | 0.1 |
---|
cubeban-11-ol | 0.6 |
---|
epicubenol | 0.1 |
---|
globulol | 2.2 |
---|
viridiflorol | 0.5 |
---|
C15H26O | 0.1 |
---|
C15H26O | 0.2 |
---|
C15H26O | 0.5 |
---|
spathulenol | 2.2 |
---|
C15H24O | 0.2 |
---|
C15H24O | 0.1 |
---|
C15H24O | 0.4 |
---|
γ-eudesmol | 0.2 |
---|
C15H26O | 0.2 |
---|
C15H26O | 0.1 |
---|
C15H26O | tr |
---|
C15H26O | 0.2 |
---|
α-eudesmol | 0.1 |
---|
β-eudesmol | 0.4 |
---|
C15 compounds (mostly C15H24O) | 5.0 |
---|
|
Yield % (fresh weight, w/w) | 0.2 |
---|
|
Collectors: LA Craven, BJ Lepschi, IG Holliday | |
---|
|