Skip to main content
Melaleuca trichostachya
|
|
| JRC 9623 | BVG 2526 |
---|
|
| JB1322 | JB1323 | JB1324 | |
---|
|
| T1 | T2 | Bulk | T1 |
---|
|
Compound | % | % | % | % |
---|
|
α-pinene | 1.7 | 1.3 | 1.8 | 3.1 |
---|
α-thujene | 1.5 | 1.2 | 1.7 | |
---|
α-fenchene | tr | tr | tr | tr |
---|
camphene | tr | tr | 0.1 | tr |
---|
β-pinene | 0.5 | 0.4 | 0.6 | 0.2 |
---|
sabinene | | 0.1 | 0.1 | tr |
---|
myrcene | 1.5 | 1.3 | 1.6 | 1.2 |
---|
α-phellandrene | | | | 3.8 |
---|
α-terpinene | 1.9 | 1.7 | 3.2 | 1.2 |
---|
limonene | 5.1 | 4.9 | 5.0 | 2.2 |
---|
1,8-cineole | 57.3 | 57.8 | 45.3 | 11.3 |
---|
γ-terpinene | 9.1 | 8.3 | 11.8 | 3.6 |
---|
p-cymene | 1.7 | 2.3 | 3.2 | 0.5 |
---|
terpinolene | 0.7 | 0.6 | 1.5 | 65.0 |
---|
linalool | tr | tr | 0.1 | 1.1 |
---|
fenchol | tr | tr | tr | |
---|
terpinen-4-ol | 11.7 | 12.2 | 15.5 | 1.2 |
---|
aromadendrene | 0.1 | tr | 0.3 | 0.2 |
---|
α-bulnesene | tr | tr | tr | tr |
---|
δ-terpineol | 0.2 | 0.2 | 0.3 | |
---|
cis-piperitol | 0.1 | 0.1 | 0.1 | |
---|
α-terpineol | 5.9 | 6.3 | 6.2 | 2.1 |
---|
bicyclogermacrene | 0.1 | 0.1 | 0.1 | |
---|
p-cymen-8-ol | tr | tr | 0.1 | 0.3 |
---|
calacorene | 0.4 | 0.4 | 0.6 | 0.1 |
---|
C15H26O | tr | 0.1 | 0.1 | |
---|
caryophyllene oxide | tr | 0.1 | 0.1 | |
---|
C15H26O | 0.1 | 0.1 | 0.1 | |
---|
cubeban-11-ol | 0.1 | 0.1 | 0.2 | |
---|
globulol | 0.1 | 0.1 | 0.2 | 0.2 |
---|
viridiflorol | 0.1 | tr | 0.1 | tr |
---|
C15H26O | tr | tr | 0.1 | |
---|
C15H26O | 0.1 | 0.1 | 0.2 | |
---|
spathulenol | 0.1 | 0.1 | 0.3 | 0.1 |
---|
|
Yield % (w/w) | D 2.0 | D 1.6 | D 2.3 | F 1.5 |
---|
|
Collectors: JR Clarkson, VJ Neldner (JRC 9623); B Gunn (BVG 2526) |
---|
|