Skip to main content
Melaleuca triumphalis
|
|
| JB5336–5340 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 29.5 |
|---|
| β-pinene | 0.9 |
|---|
| 2-hexanone | tr |
|---|
| limonene | 0.4 |
|---|
| p-cymene | tr |
|---|
| terpinolene | tr |
|---|
| C10H10O | 0.1 |
|---|
| 2-heptanone | 0.1 |
|---|
| α-campholenic aldehyde | 0.4 |
|---|
| pinocarvone | 0.1 |
|---|
| β-caryophyllene | 2.8 |
|---|
| myrtenal | tr |
|---|
| trans-pinocarveol | 0.8 |
|---|
| α-terpineol | 0.5 |
|---|
| bicyclogermacrene | 0.2 |
|---|
| ar-curcumene | 0.2 |
|---|
| trans-menth-1,8-dien-6-ol | 0.4 |
|---|
| p-cymene-8-ol | 0.1 |
|---|
| a phenol ether, mw 236 | 0.1 |
|---|
| caryophyllene oxide | 8.1 |
|---|
| humulene oxide | 0.6 |
|---|
| globulol | 0.3 |
|---|
| viridiflorol | 0.1 |
|---|
| spathulenol | 1.7 |
|---|
| a phenol ether, mw 268 | 0.1 |
|---|
| triumphalone | 41.4 |
|---|
| isotriumphalone | 4.0 |
|---|
|
| Yield % (fresh weight) | 0.3 |
|---|
|
| Source: grown from seed | |
|---|
|