Skip to main content
Melaleuca ulicoides
|
|
| GC 9251 |
|---|
|
| JB6129 |
|---|
|
| % |
|---|
|
| hexanol | 0.1 |
|---|
| cis-hex-3-enol | tr |
|---|
| α-cubebene | 0.1 |
|---|
| bicycloelemene | 0.1 |
|---|
| α-copaene | 0.2 |
|---|
| β-bourbonene | 0.3 |
|---|
| α-gurjunene | 0.5 |
|---|
| β-elemene | 0.3 |
|---|
| C15H24 | 0.7 |
|---|
| β-caryophyllene | 0.9 |
|---|
| C15H24 | 0.3 |
|---|
| eudesmα-6,8-diene ..tent.. | 0.2 |
|---|
| allo-aromadendrene | 1.9 |
|---|
| C15H24 | 0.4 |
|---|
| C15H24 | 0.6 |
|---|
| viridiflorene | 2.6 |
|---|
| germacrene-D | 2.0 |
|---|
| C15H24 | 0.7 |
|---|
| bicyclogermacrene | 19.0 |
|---|
| δ-cadinene | 0.7 |
|---|
| palustrol | 1.2 |
|---|
| C15H24 | 1.6 |
|---|
| cubeban-11-ol isomer | 0.2 |
|---|
| epiglobulol | 0.7 |
|---|
| ledol | 1.2 |
|---|
| cubeban-11-ol | 4.6 |
|---|
| globulol | 15.0 |
|---|
| viridiflorol | 9.6 |
|---|
| C15H26O | 3.0 |
|---|
| C15H26O | 4.0 |
|---|
| spathulenol | 8.9 |
|---|
| C15H24O | 1.0 |
|---|
| T-cadinol | 0.5 |
|---|
| δ-cadinol | 1.0 |
|---|
| T-muurolol | 0.5 |
|---|
| C15H24O | 1.9 |
|---|
| α-cadinol | 1.7 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| Collector: G Craig | |
|---|
|