Skip to main content
Melaleuca undulata
|
|
LAC 9091 |
---|
|
| JB1599 | JB1600 | JB1601 |
---|
|
| Tree 1 | Tree 2 | Bulk |
---|
|
Compound | % | % | % |
---|
|
α-pinene | 5.4 | 7.3 | 13.2 |
---|
α-fenchene | tr | tr | tr |
---|
camphene | tr | tr | tr |
---|
β-pinene | 1.5 | 0.8 | 3.2 |
---|
sabinene | 0.3 | 0.2 | 0.1 |
---|
myrcene | 0.1 | tr | 0.1 |
---|
α-phellandrene | tr | tr | tr |
---|
α-terpinene | 0.1 | tr | tr |
---|
limonene | 2.4 | 2.5 | 2.9 |
---|
1,8-cineole | 57.2 | 69.4 | 48.6 |
---|
γ-terpinene | 0.3 | 0.2 | 0.1 |
---|
E-β-ocimene | | tr | tr |
---|
p-cymene | 2.3 | 0.3 | 0.5 |
---|
terpinolene | 0.2 | 0.2 | 0.1 |
---|
C10H16O | tr | tr | 0.1 |
---|
α,p-dimethylstyrene | 0.1 | tr | tr |
---|
bicycloelemene | tr | 0.1 | 0.1 |
---|
campholenic aldehyde | | tr | tr |
---|
α-copaene | | tr | |
---|
α-gurjunene | | 0.1 | 0.1 |
---|
linalool | | tr | tr |
---|
trans-menth-2-en-1-ol | 0.1 | tr | tr |
---|
pinocarvone | 0.1 | 0.1 | 0.1 |
---|
β-elemene | 0.1 | 0.1 | 0.1 |
---|
terpinen-4-ol | 0.1 | tr | 1.8 |
---|
β-caryophyllene | 4.0 | 2.9 | 0.1 |
---|
aromadendrene | 0.5 | 0.3 | 1.0 |
---|
α-bulnesene | tr | tr | 0.1 |
---|
myrtenal | tr | tr | 0.1 |
---|
cis-menth-2-en-1-ol | 0.1 | tr | tr |
---|
allo-aromadendrene | 0.6 | 0.8 | 1.6 |
---|
trans-pinocarveol | 0.2 | 0.2 | 0.4 |
---|
humulene | 0.1 | 0.1 | 0.1 |
---|
δ-terpineol | 0.1 | 0.2 | 0.1 |
---|
C10H16O | 0.1 | 0.2 | 0.1 |
---|
viridiflorene | 0.2 | 0.1 | 0.1 |
---|
α-terpineol | 2.4 | 2.7 | 1.0 |
---|
verbenone | tr | tr | 0.1 |
---|
a muurolene | tr | 0.1 | 0.2 |
---|
geranial | 0.1 | tr | 0.1 |
---|
bicyclogermacrene | 0.8 | 0.6 | 0.5 |
---|
citronellol | 0.1 | 0.1 | 0.1 |
---|
myrtenol | tr | 0.1 | 0.2 |
---|
calamenene | 0.3 | 0.1 | 0.2 |
---|
trans-menthα-1,8-dien-6-ol | 0.1 | 0.1 | 0.1 |
---|
p-cymene-8-ol + geraniol | 0.1 | 0.1 | 0.1 |
---|
a calacorene | | | tr |
---|
C15H24O | | | 0.1 |
---|
palustrol | 0.2 | 0.1 | 0.2 |
---|
caryophyllene oxide | 0.6 | 0.6 | 0.6 |
---|
C15H26O | 0.2 | 0.2 | 0.1 |
---|
C15H26O | 0.1 | 0.1 | 0.1 |
---|
ledol | 0.1 | 0.1 | 0.1 |
---|
C15H26O | 0.3 | 0.2 | 0.3 |
---|
C15H26O | 0.1 | 0.1 | 0.1 |
---|
cubeban-11-ol | 0.3 | 0.2 | 0.3 |
---|
epicubenol | 0.1 | 0.1 | 0.1 |
---|
globulol | 2.9 | 1.4 | 1.4 |
---|
viridiflorol | 0.9 | 0.4 | 0.7 |
---|
C15H26O | 0.2 | 0.1 | 0.1 |
---|
C15H26O | 0.2 | 0.1 | 0.2 |
---|
spathulenol | 10.1 | 3.6 | 11.2 |
---|
C15H24O | 0.2 | 0.3 | 0.3 |
---|
C15H24O | 0.2 | 0.3 | 0.8 |
---|
C15H24O | 0.2 | 0.1 | 0.2 |
---|
C15H24O | 0.9 | 1.2 | 1.4 |
---|
C15H24O | 0.3 | 0.4 | 0.2 |
---|
C15 compounds | 5.0 | 3.0 | 8.0 |
---|
|
Yield % (fresh weight, w/w) | 0.1 | 0.2 | 0.2 |
---|
|
Collectors: LA Craven, FA Zich, AM Lyne | | | |
---|
|
|
|
LAC 9624 |
---|
|
| JB3498 |
---|
|
| Tree 1 |
---|
|
Compound | % |
---|
|
α-pinene | 5.1 |
---|
α-fenchene | tr |
---|
camphene | tr |
---|
a butyl butyrate | tr |
---|
β-pinene | 4.8 |
---|
sabinene | 0.4 |
---|
myrcene | 0.4 |
---|
α-terpinene | 0.4 |
---|
limonene | 2.4 |
---|
1,8-cineole | 25.5 |
---|
γ-terpinene | 0.7 |
---|
p-cymene | 11.9 |
---|
an amyl valerate | 0.3 |
---|
terpinolene | 0.2 |
---|
isoamyl isobutyrate | 0.3 |
---|
C10H16O | 0.1 |
---|
C10H16O | tr |
---|
α,p-dimethylstyrene | 0.3 |
---|
cis-linalool oxide | 0.1 |
---|
trans-linalool oxide | tr |
---|
unknown ester | 0.1 |
---|
α-campholenic aldehyde | 0.1 |
---|
α-copaene | 0.1 |
---|
unknown, mw 192 | 0.1 |
---|
camphor | 0.1 |
---|
linalool | 0.8 |
---|
trans-menth-2-en-1-ol | 0.3 |
---|
β-elemene | 0.1 |
---|
β-caryophyllene | 0.5 |
---|
terpinen-4-ol | 14.8 |
---|
cis-menth-2-en-1-ol | 0.1 |
---|
C15H24 | 0.1 |
---|
allo-aromadendrene | 1.6 |
---|
trans-pinocarveol | 0.2 |
---|
C15H24 | 0.1 |
---|
C15H24 | 0.4 |
---|
α-terpineol | 2.1 |
---|
bicyclogermacrene | 0.2 |
---|
a muurolene | 0.2 |
---|
geranial | 0.2 |
---|
trans-piperitol | 0.1 |
---|
γ-cadinene | 0.5 |
---|
citronellol | 0.4 |
---|
trans-menthα-1,8-dien-6-ol | 0.1 |
---|
p-cymene-8-ol | 0.3 |
---|
calacorene | 0.1 |
---|
C15H24O | 0.1 |
---|
palustrol | 0.1 |
---|
caryophyllene oxide | 1.5 |
---|
C15H26O | 0.3 |
---|
C15H26O | 0.1 |
---|
C15H26O | 0.2 |
---|
ledol | 0.6 |
---|
C15H26O | 0.2 |
---|
cubeban-11-ol | 0.2 |
---|
epicubenol | 0.2 |
---|
globulol | 1.8 |
---|
viridiflorol | 0.3 |
---|
C15H26O | 0.2 |
---|
C15H26O | 0.1 |
---|
spathulenol | 11.1 |
---|
C15H24O | 0.5 |
---|
C15H24O | 0.5 |
---|
C15 compounds | 7.0 |
---|
|
Yield % (fresh weight, w/w) | 0.2 |
---|
|
Collectors: LA Craven, BJ Lepschi, IG Holliday | |
---|
|