Skip to main content
Melaleuca uxorum
|
|
| LAC 10422 |
|---|
|
| JB5296 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 16.1 |
|---|
| camphene | tr |
|---|
| β-pinene | 1.0 |
|---|
| sabinene | tr |
|---|
| myrcene | 0.2 |
|---|
| α-phellandrene | tr |
|---|
| α-terpinene | 0.2 |
|---|
| limonene | 0.7 |
|---|
| γ-terpinene | 1.4 |
|---|
| p-cymene | 0.2 |
|---|
| terpinolene | 1.4 |
|---|
| bicycloelemene | tr |
|---|
| linalool | 0.5 |
|---|
| β-caryophyllene | 0.1 |
|---|
| terpinen-4-ol | 1.2 |
|---|
| aromadendrene | 0.3 |
|---|
| allo-aromadendrene | 1.7 |
|---|
| trans-pinocarveol | 0.2 |
|---|
| α-humulene | 0.1 |
|---|
| viridiflorene | 2.1 |
|---|
| α-terpineol | 0.7 |
|---|
| borneol | 0.1 |
|---|
| bicyclogermacrene | 6.1 |
|---|
| δ-cadinene | 0.1 |
|---|
| ar-curcumene | 0.2 |
|---|
| C15H24O | 0.3 |
|---|
| palustrol | 1.3 |
|---|
| epiglobulol | 1.7 |
|---|
| ledol | 1.3 |
|---|
| cubeban-11-ol + cubenol | 5.0 |
|---|
| epicubenol | 0.1 |
|---|
| globulol | 13.6 |
|---|
| viridiflorol | 9.2 |
|---|
| C15H26O | 2.7 |
|---|
| C15H26O | 4.2 |
|---|
| spathulenol | 13.2 |
|---|
| C15 compounds | 6.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.8 |
|---|
|
| Collectors: LA Craven, G Holmes | |
|---|
|