Skip to main content
Melaleuca violacea
|
|
| ANBG 8400097 |
|---|
|
| JB5910 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 0.8 |
|---|
| β-pinene | 0.5 |
|---|
| myrcene | 1.3 |
|---|
| α-phellandrene | 0.1 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 4.8 |
|---|
| β-phellandrene | 0.3 |
|---|
| 1,8-cineole | 49.5 |
|---|
| γ-terpinene | 0.5 |
|---|
| p-cymene | tr |
|---|
| terpinolene | 0.1 |
|---|
| β-elemene | 0.4 |
|---|
| β-caryophyllene | 1.7 |
|---|
| terpinen-4-ol | 0.4 |
|---|
| allo-aromadendrene | 0.6 |
|---|
| α-humulene | 0.3 |
|---|
| viridiflorene | 1.4 |
|---|
| α-terpineol | 0.5 |
|---|
| bicyclogermacrene | 0.3 |
|---|
| geranial | 1.4 |
|---|
| p-cymene-8-ol | 0.2 |
|---|
| geraniol | 0.2 |
|---|
| caryophyllene oxide | 0.5 |
|---|
| palustrol | 0.2 |
|---|
| epiglobulol | 1.0 |
|---|
| ledol | 0.3 |
|---|
| cubenol | 0.5 |
|---|
| cubeban-11-ol | 1.5 |
|---|
| epicubenol | 0.7 |
|---|
| globulol | 5.0 |
|---|
| viridiflorol | 1.3 |
|---|
| C15H26O | 1.0 |
|---|
| C15H26O | 2.0 |
|---|
| spathulenol | 0.9 |
|---|
| γ-eudesmol | 2.0 |
|---|
| α-eudesmol | 2.4 |
|---|
| β-eudesmol | 3.8 |
|---|
|
| Yield % (dry weight, w/w) | 1.3 |
|---|
|
| Source: Australian National Botanic Gardens | |
|---|
|