Skip to main content
Melaleuca viridiflora
|
|
| chemotype I |
|---|
|
| Variant 1 | Variant 2 | Variant 3 |
|---|
|
| Compound | % | % | % |
|---|
|
| α-pinene | 9.0 | 1.7 | 29.0 |
|---|
| camphene | | tr | tr |
|---|
| β-pinene | 0.1 | 0.8 | 0.8 |
|---|
| sabinene | | tr | tr |
|---|
| myrcene | 0.5 | tr | tr |
|---|
| α-terpinene | 7.3 | tr | tr |
|---|
| limonene | 1.6 | 4.6 | 1.3 |
|---|
| 1,8-cineole | 0.3 | 48.7 | 11.6 |
|---|
| γ-terpinene | 39.0 | 0.1 | 0.1 |
|---|
| p-cymene | 2.9 | 0.1 | 0.9 |
|---|
| terpinolene | 32.6 | 0.1 | tr |
|---|
| δ-elemene | | 0.2 | tr |
|---|
| benzaldehyde | | 0.1 | tr |
|---|
| C15H24 | | 0.1 | 0.1 |
|---|
| linalool | tr | 0.4 | 2.1 |
|---|
| trans-menth-2-ene-1-ol | | tr | tr |
|---|
| terpinen-4-ol | 0.8 | 0.2 | 1.4 |
|---|
| β-caryophyllene | 0.8 | 9.8 | 2.1 |
|---|
| aromadendrene | | 1.2 | 0.8 |
|---|
| bulnesene | | 0.5 | 0.1 |
|---|
| allo-aromadendrene | | 0.6 | 0.5 |
|---|
| cis-menth-2-ene-1-ol | | tr | tr |
|---|
| α-humulene | 0.2 | 1.4 | 0.5 |
|---|
| δ-terpineol | | 0.1 | 0.1 |
|---|
| E-β-farnesene | | tr | tr |
|---|
| C15H24 | | | 0.1 |
|---|
| α-terpineol | tr | 6.2 | 2.1 |
|---|
| viridiflorene | | tr | 0.1 |
|---|
| C15H24 | | tr | 0.1 |
|---|
| C15H24 | | 2.1 | tr |
|---|
| bicyclogermacrene | | 2.6 | 0.1 |
|---|
| C15H24 | | 0.1 | 0.1 |
|---|
| calamenene | | 0.1 | 0.4 |
|---|
| calacorene | | 0.1 | tr |
|---|
| C15H24O | | 0.1 | 0.3 |
|---|
| caryophyllene oxide | | 3.2 | 1.7 |
|---|
| C15H26O | | 0.2 | 0.2 |
|---|
| C15H26O | | 0.1 | 0.2 |
|---|
| C15H24O | 0.6 | 0.7 | 0.4 |
|---|
| C15H24O | | 0.2 | 0.4 |
|---|
| C15H24O | | 0.1 | 0.1 |
|---|
| globulol | | 2 | 2.5 |
|---|
| viridiflorol | | 0.3 | 0.3 |
|---|
| spathulenol | | 3.7 | 15.5 |
|---|
| C15H24or H26O | | 6.7 | 21.4 |
|---|
|
| Yield % (w/w) | D 1.3–2.1 | F 0.4–0.7 | D 0.4–0.9 |
|---|
|
|
|
|
| chemotype II |
|---|
|
| Compound | % |
|---|
|
| tricyclene | tr |
|---|
| myrcene | 0.1 |
|---|
| Z-β-ocimene | 0.2 |
|---|
| E-β-ocimene | 12 |
|---|
| benzaldehyde | tr |
|---|
| linalool | 0.6 |
|---|
| terpinen-4-ol | tr |
|---|
| β-caryophyllene | 0.1 |
|---|
| humulene | tr |
|---|
| α-terpineol | tr |
|---|
| Z-methyl cinnamate | 0.5 |
|---|
| E-methyl cinnamate | 81.2 |
|---|
| 2,4,6-trimethoxyisobutyrophenone | 4.6 |
|---|
| unknown, mw 192 | 0.6 |
|---|
|
| Yield % (dry weight, w/w) | 4.0 |
|---|
|