Melaleuca williamsii subsp. fletcheri
|
|
D Lea M6-10/011 |
---|
|
| JB6122 |
---|
|
Compound | % |
---|
|
α-pinene | 1.9 |
---|
α-thujene | 0.2 |
---|
α-fenchene | tr |
---|
camphene | tr |
---|
β-pinene | 1.1 |
---|
sabinene | 0.3 |
---|
δ-3-carene | 1.0 |
---|
α-phellandrene | 0.1 |
---|
myrcene | 0.1 |
---|
α-terpinene | 0.1 |
---|
limonene | 7.3 |
---|
1,8-cineole | 69.9 |
---|
Z-β-ocimene | tr |
---|
γ-terpinene | 0.2 |
---|
E-β-ocimene | 0.1 |
---|
p-cymene | 1.6 |
---|
terpinolene | 0.1 |
---|
cis-linalool oxide | 0.1 |
---|
trans-linalool oxide | 0.1 |
---|
linalool | 4.3 |
---|
terpinen-4-ol | 1.1 |
---|
a hex-3-enyl butyrate | 0.1 |
---|
a menth-2,8-dien-1-ol | 1.0 |
---|
C10H15acetate | 1.1 |
---|
C10H15acetate | 0.2 |
---|
δ-terpineol | 0.1 |
---|
α-terpineol | 6.5 |
---|
bicyclogermacrene | 2.0 |
---|
δ-cadinene | 0.2 |
---|
γ-cadinene | 0.1 |
---|
geranyl acetate | 0.1 |
---|
p-cymen-8-ol | 0.4 |
---|
Z-methyl cinnamate | tr |
---|
caryophyllene oxide | 0.2 |
---|
epiglobulol | tr |
---|
ledol | tr |
---|
cubeban-11-ol | 0.1 |
---|
epicubenol | 0.1 |
---|
globulol | 0.2 |
---|
viridiflorol | 0.1 |
---|
E-methyl cinnamate | 0.1 |
---|
spathulenol | 0.1 |
---|
C15 compounds | 3.0 |
---|
|
Yield % (fresh weight, w/w) | 1.0 |
---|
|
Collector: D Lea | |
---|
|
|